Skip to content
  • Categories
  • Recent
  • Tags
  • Popular
  • Users
  • Groups
  • Search
  • Get Qt Extensions
  • Unsolved
Collapse
Brand Logo
  1. Home
  2. Qt Development
  3. 3rd Party Software
  4. Software fails with QT
Forum Updated to NodeBB v4.3 + New Features

Software fails with QT

Scheduled Pinned Locked Moved Unsolved 3rd Party Software
2 Posts 2 Posters 476 Views 2 Watching
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • B Offline
    B Offline
    BigBobbyD
    wrote on last edited by
    #1

    I am trying to use PixInsight version 1.8.9-2 and am unable to on my system, which is an Intel i7 Mac 27" running the latest version of macOS Sonoma. The errors are listed below. Perhaps you could tell me what I can do, on my system to prevent these crashes from happening. The minimum of 10 crash reports that I have sent to Apple have not appeared to have helped.

    73: 1 libsystem_platform.dylib 0x00007ff81796d37d _sigtramp + 29

    72: 2 ??? 0x98fc07fc77fbe7fa 0x0 + 11023694768822282234

    71: 3 PixInsight 0x000000010b476fea PixInsight + 13840362

    70: 4 QtWidgets 0x000000010e1b71a7 _ZN7QWidget5eventEP6QEvent + 1031

    69: 5 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    68: 6 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    67: 7 PixInsight 0x000000010a872e74 PixInsight + 1240692

    66: 8 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    65: 9 QtWidgets 0x000000010e1a9412 _ZN14QWidgetPrivate10drawWidgetEP12QPaintDeviceRK7QRegionRK6QPoint6QFlagsINS_14DrawWidgetFlagEEP8QPainterP21QWidgetRepaintManager + 3602

    64: 10 QtWidgets 0x000000010e1c8790 _ZN21QWidgetRepaintManager13paintAndFlushEv + 5088

    63: 11 QtWidgets 0x000000010e1c8a6e _ZN21QWidgetRepaintManager4syncEv + 254

    62: 12 QtWidgets 0x000000010e1b73cb _ZN7QWidget5eventEP6QEvent + 1579

    61: 13 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    60: 14 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    59: 15 PixInsight 0x000000010a872e74 PixInsight + 1240692

    58: 16 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    57: 17 QtWidgets 0x000000010e1c4d23 _ZN21QWidgetRepaintManager17sendUpdateRequestEP7QWidgetNS_10UpdateTimeE + 627

    56: 18 QtWidgets 0x000000010e1c4a91 _ZN21QWidgetRepaintManager9markDirtyI5QRectEEvRKT_P7QWidgetNS_10UpdateTimeENS_11BufferStateE + 2097

    55: 19 QtWidgets 0x000000010e1b9ef7 _ZN7QWidget7repaintEv + 167

    54: 20 PixInsight 0x000000010b48b8d3 PixInsight + 13924563

    53: 21 QtCore 0x000000010e837db5 _ZN7QObject5eventEP6QEvent + 581

    52: 22 QtWidgets 0x000000010e1b7ba4 _ZN7QWidget5eventEP6QEvent + 3588

    51: 23 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    50: 24 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    49: 25 PixInsight 0x000000010a872e74 PixInsight + 1240692

    48: 26 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    47: 27 QtCore 0x000000010e7f0f11 _ZN23QCoreApplicationPrivate16sendPostedEventsEP7QObjectiP11QThreadData + 433

    46: 28 PixInsight 0x000000010b4eb099 PixInsight + 14315673

    45: 29 PixInsight 0x000000010b4eb277 PixInsight + 14316151

    44: 30 PixInsight 0x000000010b255281 PixInsight + 11604609

    43: 31 PixInsight 0x000000010b25a392 PixInsight + 11625362

    42: 32 PixInsight 0x000000010a7c2e05 PixInsight + 519685

    41: 33 PixInsight 0x000000010b5a1a0a InitializePixInsightModule + 374122

    40: 34 PixInsight 0x000000010b5d18cc InitializePixInsightModule + 570412

    39: 35 PixInsight 0x000000010b76c6c6 InitializePixInsightModule + 2253350

    38: 36 PixInsight 0x000000010a872eb3 PixInsight + 1240755

    37: 37 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    36: 38 QtWidgets 0x000000010e1a9412 _ZN14QWidgetPrivate10drawWidgetEP12QPaintDeviceRK7QRegionRK6QPoint6QFlagsINS_14DrawWidgetFlagEEP8QPainterP21QWidgetRepaintManager + 3602

    35: 39 QtWidgets 0x000000010e1c8790 _ZN21QWidgetRepaintManager13paintAndFlushEv + 5088

    34: 40 QtWidgets 0x000000010e1c691b _ZN21QWidgetRepaintManager4syncEP7QWidgetRK7QRegion + 619

    33: 41 QtWidgets 0x000000010e1ceb06 _ZNK21QWidgetRepaintManager3rhiEv + 19302

    32: 42 QtWidgets 0x000000010e1cbe98 _ZNK21QWidgetRepaintManager3rhiEv + 7928

    31: 43 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    30: 44 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    29: 45 PixInsight 0x000000010a872e74 PixInsight + 1240692

    28: 46 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    27: 47 QtGui 0x000000010f018731 _ZN22QGuiApplicationPrivate18processExposeEventEPN29QWindowSystemInterfacePrivate11ExposeEventE + 401

    26: 48 QtGui 0x000000010f07253f _ZN22QWindowSystemInterface17handleThemeChangeINS_20AsynchronousDeliveryEEEvP7QWindow + 7791

    25: 49 QtGui 0x000000010f06ec89 _ZN22QWindowSystemInterface17handleExposeEventINS_19SynchronousDeliveryEEEbP7QWindowRK7QRegion + 57

    24: 50 libqcocoa.dylib 0x000000010bf2b4ad _ZN20QCocoaSystemTrayIcon13emitActivatedEv + 58029

    23: 51 libqcocoa.dylib 0x000000010bf41d62 _ZN20QCocoaSystemTrayIcon13emitActivatedEv + 150370

    22: 52 QuartzCore 0x00007ff81ff0b593 -[CALayer display] + 184

    21: 53 AppKit 0x00007ff81b7312c1 -[NSViewBackingLayer display] + 778

    20: 54 QuartzCore 0x00007ff81ff0adf5 _ZN2CA5Layer17display_if_neededEPNS_11TransactionE + 867

    19: 55 QuartzCore 0x00007ff8200a3a48 _ZN2CA7Context18commit_transactionEPNS_11TransactionEdPd + 758

    18: 56 QuartzCore 0x00007ff81feebfa1 _ZN2CA11Transaction6commitEv + 725

    17: 57 AppKit 0x00007ff81b18383d __62+[CATransaction(NSCATransaction) NS_setFlushesWithDisplayLink]_block_invoke + 285(+285)

    16: 58 AppKit 0x00007ff81bc5975d ___NSRunLoopObserverCreateWithHandler_block_invoke + 41

    15: 59 CoreFoundation 0x00007ff817a1a576 CFRUNLOOP_IS_CALLING_OUT_TO_AN_OBSERVER_CALLBACK_FUNCTION + 23

    14: 60 CoreFoundation 0x00007ff817a1a49a __CFRunLoopDoObservers + 493

    13: 61 CoreFoundation 0x00007ff817a19a1c __CFRunLoopRun + 850

    12: 62 CoreFoundation 0x00007ff817a19102 CFRunLoopRunSpecific + 557

    11: 63 HIToolbox 0x00007ff8222f19d9 RunCurrentEventLoopInMode + 292

    10: 64 HIToolbox 0x00007ff8222f17e6 ReceiveNextEventCommon + 665

    9: 65 HIToolbox 0x00007ff8222f1531 _BlockUntilNextEventMatchingListInModeWithFilter + 66

    8: 66 AppKit 0x00007ff81b0277b9 _DPSNextEvent + 880

    7: 67 AppKit 0x00007ff81b91ff64 -[NSApplication(NSEventRouting) _nextEventMatchingEventMask:untilDate:inMode:dequeue:] + 1304(+1304)

    6: 68 AppKit 0x00007ff81b018d32 -[NSApplication run] + 603

    5: 69 libqcocoa.dylib 0x000000010befed67 qt_plugin_instance + 54695

    4: 70 QtCore 0x000000010e7f95c6 _ZN10QEventLoop4execE6QFlagsINS_17ProcessEventsFlagEE + 486

    3: 71 QtCore 0x000000010e7f0738 _ZN16QCoreApplication4execEv + 120

    2: 72 PixInsight 0x000000010a887af5 PixInsight + 1325813

    1: 73 dyld 0x00007ff8175b4386 start + 1942

    ================================================================================

    *** PCL Unix Signal Handler: Critical signal caught (11): Segmentation violation

    PixInsight 1.8.9-2 - Critical Signal Backtrace

    Received signal 11 (SIGSEGV)

    Module: 0 PixInsight 0x000000010b76c82e InitializePixInsightModule + 2253710

    ================================================================================

    75: 1 libsystem_platform.dylib 0x00007ff81796d37d _sigtramp + 29

    74: 2 ??? 0x98fc07fc77fbe7fa 0x0 + 11023694768822282234

    73: 3 PixInsight 0x000000010b476fea PixInsight + 13840362

    72: 4 QtWidgets 0x000000010e1b71a7 _ZN7QWidget5eventEP6QEvent + 1031

    71: 5 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    70: 6 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    69: 7 PixInsight 0x000000010a872e74 PixInsight + 1240692

    68: 8 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    67: 9 QtWidgets 0x000000010e1a9412 _ZN14QWidgetPrivate10drawWidgetEP12QPaintDeviceRK7QRegionRK6QPoint6QFlagsINS_14DrawWidgetFlagEEP8QPainterP21QWidgetRepaintManager + 3602

    66: 10 QtWidgets 0x000000010e1c8790 _ZN21QWidgetRepaintManager13paintAndFlushEv + 5088

    65: 11 QtWidgets 0x000000010e1c8a6e _ZN21QWidgetRepaintManager4syncEv + 254

    64: 12 QtWidgets 0x000000010e1b73cb _ZN7QWidget5eventEP6QEvent + 1579

    63: 13 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    62: 14 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    61: 15 PixInsight 0x000000010a872e74 PixInsight + 1240692

    60: 16 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    59: 17 QtWidgets 0x000000010e1c4d23 _ZN21QWidgetRepaintManager17sendUpdateRequestEP7QWidgetNS_10UpdateTimeE + 627

    58: 18 QtWidgets 0x000000010e1c4a91 _ZN21QWidgetRepaintManager9markDirtyI5QRectEEvRKT_P7QWidgetNS_10UpdateTimeENS_11BufferStateE + 2097

    57: 19 QtWidgets 0x000000010e1b9ef7 _ZN7QWidget7repaintEv + 167

    56: 20 PixInsight 0x000000010b48b8d3 PixInsight + 13924563

    55: 21 QtCore 0x000000010e837db5 _ZN7QObject5eventEP6QEvent + 581

    54: 22 QtWidgets 0x000000010e1b7ba4 _ZN7QWidget5eventEP6QEvent + 3588

    53: 23 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    52: 24 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    51: 25 PixInsight 0x000000010a872e74 PixInsight + 1240692

    50: 26 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    49: 27 QtCore 0x000000010e7f0f11 _ZN23QCoreApplicationPrivate16sendPostedEventsEP7QObjectiP11QThreadData + 433

    48: 28 libqcocoa.dylib 0x000000010beff8f3 qt_plugin_instance + 57651

    47: 29 libqcocoa.dylib 0x000000010befe9d9 qt_plugin_instance + 53785

    46: 30 PixInsight 0x000000010b4eb0a0 PixInsight + 14315680

    45: 31 PixInsight 0x000000010b4eb277 PixInsight + 14316151

    44: 32 PixInsight 0x000000010b255281 PixInsight + 11604609

    43: 33 PixInsight 0x000000010b25a392 PixInsight + 11625362

    42: 34 PixInsight 0x000000010a7c2e05 PixInsight + 519685

    41: 35 PixInsight 0x000000010b5a1a0a InitializePixInsightModule + 374122

    40: 36 PixInsight 0x000000010b5d18cc InitializePixInsightModule + 570412

    39: 37 PixInsight 0x000000010b76c6c6 InitializePixInsightModule + 2253350

    38: 38 PixInsight 0x000000010a872eb3 PixInsight + 1240755

    37: 39 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    36: 40 QtWidgets 0x000000010e1a9412 _ZN14QWidgetPrivate10drawWidgetEP12QPaintDeviceRK7QRegionRK6QPoint6QFlagsINS_14DrawWidgetFlagEEP8QPainterP21QWidgetRepaintManager + 3602

    35: 41 QtWidgets 0x000000010e1c8790 _ZN21QWidgetRepaintManager13paintAndFlushEv + 5088

    34: 42 QtWidgets 0x000000010e1c691b _ZN21QWidgetRepaintManager4syncEP7QWidgetRK7QRegion + 619

    33: 43 QtWidgets 0x000000010e1ceb06 _ZNK21QWidgetRepaintManager3rhiEv + 19302

    32: 44 QtWidgets 0x000000010e1cbe98 _ZNK21QWidgetRepaintManager3rhiEv + 7928

    31: 45 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    30: 46 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    29: 47 PixInsight 0x000000010a872e74 PixInsight + 1240692

    28: 48 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    27: 49 QtGui 0x000000010f018731 _ZN22QGuiApplicationPrivate18processExposeEventEPN29QWindowSystemInterfacePrivate11ExposeEventE + 401

    26: 50 QtGui 0x000000010f07253f _ZN22QWindowSystemInterface17handleThemeChangeINS_20AsynchronousDeliveryEEEvP7QWindow + 7791

    25: 51 QtGui 0x000000010f06ec89 _ZN22QWindowSystemInterface17handleExposeEventINS_19SynchronousDeliveryEEEbP7QWindowRK7QRegion + 57

    24: 52 libqcocoa.dylib 0x000000010bf2b4ad _ZN20QCocoaSystemTrayIcon13emitActivatedEv + 58029

    23: 53 libqcocoa.dylib 0x000000010bf41d62 _ZN20QCocoaSystemTrayIcon13emitActivatedEv + 150370

    22: 54 QuartzCore 0x00007ff81ff0b593 -[CALayer display] + 184

    21: 55 AppKit 0x00007ff81b7312c1 -[NSViewBackingLayer display] + 778

    20: 56 QuartzCore 0x00007ff81ff0adf5 _ZN2CA5Layer17display_if_neededEPNS_11TransactionE + 867

    19: 57 QuartzCore 0x00007ff8200a3a48 _ZN2CA7Context18commit_transactionEPNS_11TransactionEdPd + 758

    18: 58 QuartzCore 0x00007ff81feebfa1 _ZN2CA11Transaction6commitEv + 725

    17: 59 AppKit 0x00007ff81b18383d __62+[CATransaction(NSCATransaction) NS_setFlushesWithDisplayLink]_block_invoke + 285(+285)

    16: 60 AppKit 0x00007ff81bc5975d ___NSRunLoopObserverCreateWithHandler_block_invoke + 41

    15: 61 CoreFoundation 0x00007ff817a1a576 CFRUNLOOP_IS_CALLING_OUT_TO_AN_OBSERVER_CALLBACK_FUNCTION + 23

    14: 62 CoreFoundation 0x00007ff817a1a49a __CFRunLoopDoObservers + 493

    13: 63 CoreFoundation 0x00007ff817a19a1c __CFRunLoopRun + 850

    12: 64 CoreFoundation 0x00007ff817a19102 CFRunLoopRunSpecific + 557

    11: 65 HIToolbox 0x00007ff8222f19d9 RunCurrentEventLoopInMode + 292

    10: 66 HIToolbox 0x00007ff8222f17e6 ReceiveNextEventCommon + 665

    9: 67 HIToolbox 0x00007ff8222f1531 _BlockUntilNextEventMatchingListInModeWithFilter + 66

    8: 68 AppKit 0x00007ff81b0277b9 _DPSNextEvent + 880

    7: 69 AppKit 0x00007ff81b91ff64 -[NSApplication(NSEventRouting) _nextEventMatchingEventMask:untilDate:inMode:dequeue:] + 1304(+1304)

    6: 70 AppKit 0x00007ff81b018d32 -[NSApplication run] + 603

    5: 71 libqcocoa.dylib 0x000000010befed67 qt_plugin_instance + 54695

    4: 72 QtCore 0x000000010e7f95c6 _ZN10QEventLoop4execE6QFlagsINS_17ProcessEventsFlagEE + 486

    3: 73 QtCore 0x000000010e7f0738 _ZN16QCoreApplication4execEv + 120

    2: 74 PixInsight 0x000000010a887af5 PixInsight + 1325813

    1: 75 dyld 0x00007ff8175b4386 start + 1942

    ================================================================================

    *** PCL Unix Signal Handler: Critical signal caught (11): Segmentation violation

    PixInsight 1.8.9-2 - Critical Signal Backtrace

    Received signal 11 (SIGSEGV)

    Module: 0 PixInsight 0x000000010b76c82e InitializePixInsightModule + 2253710

    ================================================================================

    44: 1 libsystem_platform.dylib 0x00007ff81796d37d _sigtramp + 29

    43: 2 ??? 0x0000000000000000 0x0 + 0

    42: 3 PixInsight 0x000000010b476fea PixInsight + 13840362

    41: 4 QtWidgets 0x000000010e1b71a7 _ZN7QWidget5eventEP6QEvent + 1031

    40: 5 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    39: 6 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    38: 7 PixInsight 0x000000010a872e74 PixInsight + 1240692

    37: 8 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    36: 9 QtWidgets 0x000000010e1a9412 _ZN14QWidgetPrivate10drawWidgetEP12QPaintDeviceRK7QRegionRK6QPoint6QFlagsINS_14DrawWidgetFlagEEP8QPainterP21QWidgetRepaintManager + 3602

    35: 10 QtWidgets 0x000000010e1c8790 _ZN21QWidgetRepaintManager13paintAndFlushEv + 5088

    34: 11 QtWidgets 0x000000010e1c691b _ZN21QWidgetRepaintManager4syncEP7QWidgetRK7QRegion + 619

    33: 12 QtWidgets 0x000000010e1ceb06 _ZNK21QWidgetRepaintManager3rhiEv + 19302

    32: 13 QtWidgets 0x000000010e1cbe98 _ZNK21QWidgetRepaintManager3rhiEv + 7928

    31: 14 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    30: 15 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    29: 16 PixInsight 0x000000010a872e74 PixInsight + 1240692

    28: 17 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    27: 18 QtGui 0x000000010f018731 _ZN22QGuiApplicationPrivate18processExposeEventEPN29QWindowSystemInterfacePrivate11ExposeEventE + 401

    26: 19 QtGui 0x000000010f07253f _ZN22QWindowSystemInterface17handleThemeChangeINS_20AsynchronousDeliveryEEEvP7QWindow + 7791

    25: 20 QtGui 0x000000010f06ec89 _ZN22QWindowSystemInterface17handleExposeEventINS_19SynchronousDeliveryEEEbP7QWindowRK7QRegion + 57

    24: 21 libqcocoa.dylib 0x000000010bf2b4ad _ZN20QCocoaSystemTrayIcon13emitActivatedEv + 58029

    23: 22 libqcocoa.dylib 0x000000010bf41d62 _ZN20QCocoaSystemTrayIcon13emitActivatedEv + 150370

    22: 23 QuartzCore 0x00007ff81ff0b593 -[CALayer display] + 184

    21: 24 AppKit 0x00007ff81b7312c1 -[NSViewBackingLayer display] + 778

    20: 25 QuartzCore 0x00007ff81ff0adf5 _ZN2CA5Layer17display_if_neededEPNS_11TransactionE + 867

    19: 26 QuartzCore 0x00007ff8200a3a48 _ZN2CA7Context18commit_transactionEPNS_11TransactionEdPd + 758

    18: 27 QuartzCore 0x00007ff81feebfa1 _ZN2CA11Transaction6commitEv + 725

    17: 28 AppKit 0x00007ff81b18383d __62+[CATransaction(NSCATransaction) NS_setFlushesWithDisplayLink]_block_invoke + 285(+285)

    16: 29 AppKit 0x00007ff81bc5975d ___NSRunLoopObserverCreateWithHandler_block_invoke + 41

    15: 30 CoreFoundation 0x00007ff817a1a576 CFRUNLOOP_IS_CALLING_OUT_TO_AN_OBSERVER_CALLBACK_FUNCTION + 23

    14: 31 CoreFoundation 0x00007ff817a1a49a __CFRunLoopDoObservers + 493

    13: 32 CoreFoundation 0x00007ff817a19a1c __CFRunLoopRun + 850

    12: 33 CoreFoundation 0x00007ff817a19102 CFRunLoopRunSpecific + 557

    11: 34 HIToolbox 0x00007ff8222f19d9 RunCurrentEventLoopInMode + 292

    10: 35 HIToolbox 0x00007ff8222f17e6 ReceiveNextEventCommon + 665

    9: 36 HIToolbox 0x00007ff8222f1531 _BlockUntilNextEventMatchingListInModeWithFilter + 66

    8: 37 AppKit 0x00007ff81b0277b9 _DPSNextEvent + 880

    7: 38 AppKit 0x00007ff81b91ff64 -[NSApplication(NSEventRouting) _nextEventMatchingEventMask:untilDate:inMode:dequeue:] + 1304(+1304)

    6: 39 AppKit 0x00007ff81b018d32 -[NSApplication run] + 603

    5: 40 libqcocoa.dylib 0x000000010befed67 qt_plugin_instance + 54695

    4: 41 QtCore 0x000000010e7f95c6 _ZN10QEventLoop4execE6QFlagsINS_17ProcessEventsFlagEE + 486

    3: 42 QtCore 0x000000010e7f0738 _ZN16QCoreApplication4execEv + 120

    2: 43 PixInsight 0x000000010a887af5 PixInsight + 1325813

    1: 44 dyld 0x00007ff8175b4386 start + 1942

    ================================================================================

    *** PCL Unix Signal Handler: Critical signal caught (11): Segmentation violation

    PixInsight 1.8.9-2 - Critical Signal Backtrace

    Received signal 11 (SIGSEGV)

    Module: 0 PixInsight 0x000000010b76c82e InitializePixInsightModule + 2253710

    ================================================================================

    37: 1 libsystem_platform.dylib 0x00007ff81796d37d _sigtramp + 29

    36: 2 ??? 0x00006000030dce70 0x0 + 105553167502960

    35: 3 QtWidgets 0x000000010e1c8790 _ZN21QWidgetRepaintManager13paintAndFlushEv + 5088

    34: 4 QtWidgets 0x000000010e1c691b _ZN21QWidgetRepaintManager4syncEP7QWidgetRK7QRegion + 619

    33: 5 QtWidgets 0x000000010e1ceb06 _ZNK21QWidgetRepaintManager3rhiEv + 19302

    32: 6 QtWidgets 0x000000010e1cbe98 _ZNK21QWidgetRepaintManager3rhiEv + 7928

    31: 7 QtWidgets 0x000000010e167ca1 _ZN19QApplicationPrivate13notify_helperEP7QObjectP6QEvent + 241

    30: 8 QtWidgets 0x000000010e168ad1 _ZN12QApplication6notifyEP7QObjectP6QEvent + 481

    29: 9 PixInsight 0x000000010a872e74 PixInsight + 1240692

    28: 10 QtCore 0x000000010e7f014c _ZN16QCoreApplication15notifyInternal2EP7QObjectP6QEvent + 172

    27: 11 QtGui 0x000000010f018731 _ZN22QGuiApplicationPrivate18processExposeEventEPN29QWindowSystemInterfacePrivate11ExposeEventE + 401

    26: 12 QtGui 0x000000010f07253f _ZN22QWindowSystemInterface17handleThemeChangeINS_20AsynchronousDeliveryEEEvP7QWindow + 7791

    25: 13 QtGui 0x000000010f06ec89 _ZN22QWindowSystemInterface17handleExposeEventINS_19SynchronousDeliveryEEEbP7QWindowRK7QRegion + 57

    24: 14 libqcocoa.dylib 0x000000010bf2b4ad _ZN20QCocoaSystemTrayIcon13emitActivatedEv + 58029

    23: 15 libqcocoa.dylib 0x000000010bf41d62 _ZN20QCocoaSystemTrayIcon13emitActivatedEv + 150370

    22: 16 QuartzCore 0x00007ff81ff0b593 -[CALayer display] + 184

    21: 17 AppKit 0x00007ff81b7312c1 -[NSViewBackingLayer display] + 778

    20: 18 QuartzCore 0x00007ff81ff0adf5 _ZN2CA5Layer17display_if_neededEPNS_11TransactionE + 867

    19: 19 QuartzCore 0x00007ff8200a3a48 _ZN2CA7Context18commit_transactionEPNS_11TransactionEdPd + 758

    18: 20 QuartzCore 0x00007ff81feebfa1 _ZN2CA11Transaction6commitEv + 725

    17: 21 AppKit 0x00007ff81b18383d __62+[CATransaction(NSCATransaction) NS_setFlushesWithDisplayLink]_block_invoke + 285(+285)

    16: 22 AppKit 0x00007ff81bc5975d ___NSRunLoopObserverCreateWithHandler_block_invoke + 41

    15: 23 CoreFoundation 0x00007ff817a1a576 CFRUNLOOP_IS_CALLING_OUT_TO_AN_OBSERVER_CALLBACK_FUNCTION + 23

    14: 24 CoreFoundation 0x00007ff817a1a49a __CFRunLoopDoObservers + 493

    13: 25 CoreFoundation 0x00007ff817a19a1c __CFRunLoopRun + 850

    12: 26 CoreFoundation 0x00007ff817a19102 CFRunLoopRunSpecific + 557

    11: 27 HIToolbox 0x00007ff8222f19d9 RunCurrentEventLoopInMode + 292

    10: 28 HIToolbox 0x00007ff8222f17e6 ReceiveNextEventCommon + 665

    9: 29 HIToolbox 0x00007ff8222f1531 _BlockUntilNextEventMatchingListInModeWithFilter + 66

    8: 30 AppKit 0x00007ff81b0277b9 _DPSNextEvent + 880

    7: 31 AppKit 0x00007ff81b91ff64 -[NSApplication(NSEventRouting) _nextEventMatchingEventMask:untilDate:inMode:dequeue:] + 1304(+1304)

    6: 32 AppKit 0x00007ff81b018d32 -[NSApplication run] + 603

    5: 33 libqcocoa.dylib 0x000000010befed67 qt_plugin_instance + 54695

    4: 34 QtCore 0x000000010e7f95c6 _ZN10QEventLoop4execE6QFlagsINS_17ProcessEventsFlagEE + 486

    3: 35 QtCore 0x000000010e7f0738 _ZN16QCoreApplication4execEv + 120

    2: 36 PixInsight 0x000000010a887af5 PixInsight + 1325813

    1: 37 dyld 0x00007ff8175b4386 start + 1942

    1 Reply Last reply
    0
    • SGaistS Offline
      SGaistS Offline
      SGaist
      Lifetime Qt Champion
      wrote on last edited by
      #2

      Hi and welcome to devnet,

      Did you build that software yourself ?
      Where did you get the sources from ?
      Which version of Qt are you using ?
      How did you install it ?

      Interested in AI ? www.idiap.ch
      Please read the Qt Code of Conduct - https://forum.qt.io/topic/113070/qt-code-of-conduct

      1 Reply Last reply
      0

      • Login

      • Login or register to search.
      • First post
        Last post
      0
      • Categories
      • Recent
      • Tags
      • Popular
      • Users
      • Groups
      • Search
      • Get Qt Extensions
      • Unsolved